Arlington, VA – The Commission’s Summer Flounder, Scup and Black Sea Bass Management Board approved status quo measures for the 2019 black sea bass recreational fishery (see Table 1 on next page). This action is based on the recommendations of its Technical Committee, which found a low risk of status quo measures having a negative impact on the black sea bass stock. Based on the most recent stock assessment, the stock is estimated to be above the biomass target and not experiencing overfishing.
Table 1. 2019 Black Sea Bass Recreational Management Measures
| State | Minimum Size | Possession Limit | Open Season | |
| ME | 13″ | 10 fish | May 19–Sep 21; Oct 18–Dec 31 | |
| NH | 13″ | 10 fish | Jan 1–Dec 31 | |
| MA | 15″ | 5 fish | May 19–Sep 12 | |
| RI | 15″ | 3 fish | Jun 24–Aug 31 | |
| 7 fish | Sep 1–Dec 31 | |||
| CT | Private/Shore | 15″ | 5 fish | May 19–Dec 31 |
| Authorized Party/Charter | 15″ | 5 fish | May 19–Aug 31 | |
| 7 fish | Sep 1–Dec 31 | |||
| NY | 15″ | 3 fish | Jun 23–Aug 31 | |
| 7 fish | Sep 1–Dec 31 | |||
| NJ | 12.5″ | 10 fish | May 15–Jun 22 | |
| 12.5″ | 2 fish | Jul 1–Aug 31 | ||
| 12.5″ | 10 fish | Oct 8–Oct 31 | ||
| 13″ | 15 fish | Nov 1–Dec 31 | ||
| DE, MD, VA, & NC (North of Cape Hatteras) | 12.5″ | 15 fish | May 15–Dec 31 | |
The Board also approved proposals from Virginia and North Carolina to participate in the February 2019 recreational fishery specified by NOAA Fisheries. The season will be open from February 1-28, 2019 with a
12.5 inch minimum size limit and 15 fish possession limit. To account for any harvest in February, Virginia and North Carolina will adjust their management measures later in the season, if necessary. Recreational anglers should verify regulations with their respective states.
